Kansas City
| PER PAYCHECK PREMIUMS* | HSA Advantage Plan | Signature Plan | ||
|---|---|---|---|---|
| KANSAS CITY ONLY | BlueSelect Plus network | BlueSelect Plus network | ||
| Employee pays | Health system pays | Employee pays | Health system pays | |
| Employee only | $32.00 | $365.15 | $60.00 | $335.13 |
| Employee + spouse | $135.00 | $659.30 | $205.00 | $585.27 |
| Employee + children | $110.00 | $627.85 | $175.00 | $556.00 |
| Employee + family | $185.00 | $1023.24 | $285.00 | $939.91 |
The health system strives to keep your share of benefit costs affordable. As we continue to integrate the Kansas City and Great Bend divisions, some premium differences remain due to previous medical and dental plan designs. Efforts to align premiums across divisions will continue with the goals of employee affordability and harmonization driving the timing.
Great Bend
| PER PAYCHECK PREMIUMS* | HSA Advantage Plan | Signature Plan | ||
|---|---|---|---|---|
| GREAT BEND ONLY | BlueSelect Plus network | BlueSelect Plus network | ||
| Employee pays | Health system pays | Employee pays | Health system pays | |
| Employee only | $32.00 | $365.15 | $60.00 | $335.13 |
| Employee + spouse | $93.00 | $701.30 | $205.00 | $585.27 |
| Employee + children | $75.00 | $662.85 | $140.00 | $591.00 |
| Employee + family | $124.00 | $1084.24 | $285.00 | $939.91 |
*Deducted from 24 paychecks per year